Facebook
Twitter
In English

Maaottelut / Roger Jones

1. 18.11.1972 Roger Jones – Fredrik af Ekenstam SWE 9/4 7/9 9/0 5/9 9/7 MO
2. 26.4.1973 Roger Jones – Lefteris Gavalas GRE 10/8 9/2 9/7 EM
3. 27.4.1973 Roger Jones – Peter Stokes WAL 9/5 4/9 9/6 9/10 1/9 EM
4. 28.4.1973 Roger Jones – Kim Bruce-Lockhart SCO 3/9 4/9 2/9 EM
5. 29.4.1973 Roger Jones – Robert Anjema NED 2/9 1/9 3/9 EM
6. 17.11.1973 Roger Jones – Mikael Hellström SWE 3/9 5/9 1/9 MO
7. 15.4.1974 Roger Jones – Ken Watson DEN 9/6 0/9 9/7 1/9 9/2 MO
8. 17.4.1974 Roger Jones – Philip Ayton ENG 0/9 0/9 5/9 EM
9. 18.4.1974 Roger Jones – Peter Masterson BEL 4/9 9/6 6/9 9/7 9/6 EM
10. 19.4.1974 Roger Jones – Ken Watson DEN 5/9 1/9 0/9 EM
11. 19.4.1974 Roger Jones – J. Davidson SUI 9/1 9/3 9/2 EM
12. 20.4.1974 Roger Jones – Robert Dolman WAL 1/9 9/4 9/0 4/9 6/9 EM
13. 16.11.1974 Roger Jones – Mikael Hellström SWE 4/9 2/9 3/9 MO
14. 11.4.1975 Roger Jones – John McGrath IRL 2/9 9/3 9/6 3/9 7/9 EM
15. 11.4.1975 Roger Jones – Peter Gerlow DEN 4/9 6/9 9/7 9/1 9/3 EM
16. 12.4.1975 Roger Jones – Kim Bruce-Lockhart SCO 0/9 9/6 9/6 9/0 EM
17. 12.4.1975 Roger Jones – J. Davidson SUI 9/7 9/7 9/6 EM
18. 13.4.1975 Roger Jones – Ronny Rothenberger GER 9/3 9/1 9/1 EM
19. 14.4.1975 Roger Jones – David Jude WAL 6/9 4/9 2/9 EM
20. 22.11.1975 Roger Jones – Mikael Hellström SWE 5/9 7/9 3/9 MO
21. 4.4.1976 Roger Jones – Peter Gerlow DEN 0 – 3 MO
22. 4.4.1976 Roger Jones – Tarras Tovar SWE 4/9 9/2 10/8 4/9 9/4 MO
23. 7.4.1976 Roger Jones – Robert Anjema NED 9/8 9/7 7/9 10/9 MO
24. 10.4.1976 Roger Jones – C. McIntosh LUX 9/4 9/4 9/4 EM
25. 10.4.1976 Roger Jones – Ronny Rothenberger GER 9/4 9/7 9/1 EM
26. 11.4.1976 Roger Jones – Mikael Hellström SWE 5/9 5/9 2/9 EM
27. 12.4.1976 Roger Jones – Peter Gerlow DEN 7/9 7/9 3/9 EM
28. 13.4.1976 Roger Jones – Robert Anjema NED 4/9 2/9 2/9 EM
29. 11.4.1977 Roger Jones – G. Sawyer FRA 9/7 9/8 9/6 EM
30. 12.4.1977 Roger Jones – Robert Anjema NED 9/10 9/7 9/3 5/9 3/9 EM
31. 12.4.1977 Roger Jones – Ken Watson DEN 4/9 9/2 10/8 9/7 EM
32. 13.4.1977 Roger Jones – Ian Carlisle WAL 9/2 2/9 9/4 9/3 EM
33. 14.4.1977 Roger Jones – David Gotto IRL 1/9 8/10 9/10 EM
34. 25.11.1977 Roger Jones – Arthur Jacobsen DEN 9/6 9/3 9/3 MO
35. 26.11.1977 Roger Jones – Mikael Hellström SWE 6/9 2/9 2/9 MO
36. 12.3.1978 Roger Jones – Peter Marquardt GER 9/5 9/5 9/3 EM
37. 17.3.1978 Roger Jones – Costas Vranas GRE 9/0 9/3 9/2 EM
38. 17.3.1978 Roger Jones – R. Goldschmidt GER 9/0 9/1 9/5 EM
39. 18.3.1978 Roger Jones – Richard Power IRL 1/9 10/8 6/9 8/10 EM
40. 20.3.1978 Roger Jones – Neil Stewart SCO 9/7 10/9 0/9 6/9 2/9 EM
41. 27.11.1978 Roger Jones – Johan Stockenberg SWE 1/9 4/9 1/9 MO
42. 27.1.1979 Roger Jones – Carol Martini GER 9/3 9/6 9/2 MO
43. 15.2.1979 Roger Jones – C. Harris SUI 9/0 9/0 9/0 EM
44. 16.2.1979 Roger Jones – Bernard O’Gorman IRL 9/4 4/9 9/7 5/9 9/3 EM
45. 17.2.1979 Roger Jones – Pavlides GRE 9/0 9/2 9/0 EM
46. 18.2.1979 Roger Jones – Robert Dolman WAL 8/10 9/1 9/0 4/9 9/3 EM
47. 24.11.1979 Roger Jones – Sigurd Hammerstad NOR 9/0 9/0 9/1 PM
48. 25.11.1979 Roger Jones – Jan-Ulf Söderberg SWE 9/7 4/9 5/9 9/3 7/9 PM
49. 20.3.1980 Roger Jones – E. Stepanek AUT 9/3 9/3 9/0 EM
50. 21.3.1980 Roger Jones – D. McGregor LUX 9/1 9/0 9/0 EM
51. 22.3.1980 Roger Jones – David Pearson ENG 4/9 8/10 0/9 EM
52. 22.3.1980 Roger Jones – Jack Laffan IRL 9/6 9/2 10/9 EM
53. 23.3.1980 Roger Jones – Peter Rice WAL 9/4 9/1 9/6 EM
54. 27.9.1980 Roger Jones – Manfred Lang GER 9/5 9/5 6/9 9/2 MO
56. 22.11.1980 Roger Jones – Trond Møller NOR 9/0 9/0 9/2 PM
55. 22.11.1980 Roger Jones – Finn Christiansen DEN 9/4 9/4 9/2 PM
57. 23.11.1980 Roger Jones – Jan-Ulf Söderberg SWE 9/5 5/9 1/9 9/2 1/9 PM
58. 19.3.1981 Roger Jones – Bernard Rougé FRA 9/5 9/3 9/7 EM
60. 21.3.1981 Roger Jones – Dimitris Thilizas GRE 9/2 9/3 9/2 EM
59. 21.3.1981 Roger Jones – Duncan McArthur SCO 6/9 9/3 3/9 3/9 EM
61. 23.3.1981 Roger Jones – Cerryg Jones WAL 9/5 9/4 9/3 EM
62. 25.9.1981 Roger Jones – Sigurd Hammerstad NOR 9/0 9/0 9/0 MM
63. 27.9.1981 Roger Jones – Eric van der Pluijm NED 9/7 9/5 9/3 MM
64. 28.9.1981 Roger Jones – Neven Barbour NZL 7/9 7/9 1/9 MM
65. 30.9.1981 Roger Jones – W. Wai Pang SNG 9/1 4/9 9/6 9/0 MM
66. 2.10.1981 Roger Jones – Gar Holohan IRL 9/1 10/8 9/7 MM
68. 21.11.1981 Roger Jones – PÃ¥l-Eric Christophersen NOR 9/5 9/1 9/6 PM
67. 21.11.1981 Roger Jones – Dan Christensen DEN 9/3 9/0 9/0 PM
69. 22.11.1981 Roger Jones – Stefan Winström SWE 8/10 0/9 0/9 PM
70. 9.4.1982 Roger Jones – Ivan Schneider SUI 9/1 9/0 9/3 EM
71. 10.4.1982 Roger Jones – Mark McLean SCO 9/7 8/10 6/9 9/6 9/7 EM
72. 11.4.1982 Roger Jones – Andy Dwyer ENG 4/9 1/9 3/9 EM
73. 12.4.1982 Roger Jones – Gar Holohan IRL 9/5 3/6 rtd. (RJ) EM