1. 1.5.1996 Janne Kyttänen – Alasdair Taylor SCO 9/0 7/9 9/0 9/4 EM
2. 2.5.1996 Janne Kyttänen – Fredrik Johnson SWE 9/4 1/9 4/9 2/9 EM
3. 2.5.1996 Janne Kyttänen – Jean-Michel Arcucci FRA 9/6 4/9 4/9 8/10 EM
4. 6.11.1996 Janne Kyttänen – Daniel Forslund SWE 1/9 6/9 9/6 0/9 MO
5. 23.4.1997 Janne Kyttänen – Stephane Galifi FRA 9/3 4/9 9/3 5/9 3/9 EM
6. 23.4.1997 Janne Kyttänen – Jesus Souto ESP 9/3 9/3 9/6 EM
7. 24.4.1997 Janne Kyttänen – Alan Thomson SCO 9/1 9/1 9/0 EM
8. 25.4.1997 Janne Kyttänen – Stephen Meads ENG 7/9 1/9 5/9 EM
9. 26.4.1997 Janne Kyttänen – Renan Lavigne FRA 3/9 10/8 9/4 9/0 EM
10. 20.10.1997 Janne Kyttänen – Fredrik Johnson SWE 9/5 7/9 9/6 5/9 9/3 MO
11. 12.11.1997 Janne Kyttänen – David Evans WAL 6/9 2/9 0/9 MM
12. 13.11.1997 Janne Kyttänen – Simon Parke ENG 3/9 4/9 1/9 MM
13. 15.11.1997 Janne Kyttänen – Yap Kok Pour MAS 9/3 9/5 9/1 MM
14. 21.12.1997 Janne Kyttänen – Mathew Benjamin WAL 10/8 9/3 9/2 MO
15. 23.4.1998 Janne Kyttänen – Florian Pössl GER 9/4 9/7 9/3 EM
16. 25.4.1998 Janne Kyttänen – Renan Lavigne FRA 9/2 10/8 9/6 EM
17. 26.4.1998 Janne Kyttänen – Del Harris ENG 2/9 0/9 2/9 EM
18. 11.10.1998 Janne Kyttänen – Anders Thorén SWE 6/9 10/8 8/10 2/9 MO
19. 28.4.1999 Janne Kyttänen – Jean-Michel Arcucci FRA 9/0 9/8 9/4 EM
20. 29.4.1999 Janne Kyttänen – Martin Heath SCO 10/9 0/9 5/9 2/9 EM
21. 1.5.1999 Janne Kyttänen – David Evans WAL 3/9 7/9 6/9 EM
22. 26.4.2000 Janne Kyttänen – Laurens-Jan Anjema NED 9/2 10/9 9/0 EM
23. 27.4.2000 Janne Kyttänen – Gavin Jones WAL 9/10 9/3 9/0 9/4 EM
24. 28.4.2000 Janne Kyttänen – Andre Holderegger SUI 9/7 3/9 9/1 9/5 EM
25. 28.4.2000 Janne Kyttänen – Gregory Gaultier FRA 5/9 3/9 7/9 EM
26. 29.4.2000 Janne Kyttänen – Gavin Jones WAL 7/9 9/6 9/3 9/3 EM
27. 28.10.2000 Janne Kyttänen – Pieter Sjösten SWE 8/9 9/1 9/2 9/5 MO
28. 25.4.2001 Janne Kyttänen – Marco Dätwyler SUI 9/4 9/3 9/4 EM
29. 26.4.2001 Janne Kyttänen – Laurent Elriani FRA 6/9 8/10 1/9 EM
30. 27.4.2001 Janne Kyttänen – Nick Taylor ENG 9/10 3/9 4/9 EM
31. 28.4.2001 Janne Kyttänen – Gavin Jones WAL 9/4 9/6 9/3 EM
32. 23.10.2001 Janne Kyttänen – Ron Tanno JAP 9/1 9/3 9/3 MM
33. 26.10.2001 Janne Kyttänen – Steve Richardson IRL 6/9 7/9 2/9 MM
34. 27.10.2001 Janne Kyttänen – Shamsul Islam PAK 4/9 9/7 10/8 2/9 1/9 MM




