1. 17.4.1974 Markku Sainio – Ian Nuttall ENG 0/9 0/9 0/9 EM
2. 18.4.1974 Markku Sainio – S. Abraham BEL 9/10 9/2 9/0 9/1 EM
3. 19.4.1974 Markku Sainio – Fleming Bülow DEN 9/6 9/4 9/3 EM
4. 19.4.1974 Markku Sainio – Norman Eatough SUI 9/5 9/2 9/3 EM
5. 20.4.1974 Markku Sainio – W. de Lloyd WAL 7/9 5/9 4/9 EM
6. 4.4.1976 Markku Sainio – Hans-Henrik Haume DEN 1.Mar MO
7. 4.4.1976 Markku Sainio – Johan Stockenberg SWE 3/9 3/9 9/4 10/9 7/9 MO
8. 7.4.1976 Markku Sainio – F. De Haas NED 9/2 9/7 10/8 MO
9. 10.4.1976 Markku Sainio – P. Bond LUX 9/3 9/0 9/0 EM
10. 10.4.1976 Markku Sainio – F. Kiegel GER 9/0 9/0 9/0 EM
11. 11.4.1976 Markku Sainio – Fredrik af Ekenstam SWE 6/9 5/9 8/10 EM
12. 12.4.1976 Markku Sainio – Hans-Henrik Haume DEN 9/10 1/9 9/0 6/9 EM
13. 13.4.1976 Markku Sainio – Louk Klippel NED 9/4 9/1 10/8 EM
14. 20.11.1976 Markku Sainio – Bo Boström SWE 8/10 9/3 9/8 8/10 9/2 MO
15. 11.4.1977 Markku Sainio – Philip Ayton ENG 4/9 1/9 2/9 EM
16. 11.4.1977 Markku Sainio – D. Grozdanovitch FRA 9/2 9/2 9/4 EM
17. 12.4.1977 Markku Sainio – Louk Klippel NED 4/9 9/1 9/1 9/1 EM
18. 12.4.1977 Markku Sainio – Hans-Henrik Haume DEN 9/0 9/4 2/9 2/9 9/1 EM
19. 13.4.1977 Markku Sainio – Robert Dolman WAL 10/9 9/1 4/9 10/8 EM
20. 14.4.1977 Markku Sainio – Ben Cranwell IRL 1/9 7/9 4/9 EM
21. 25.11.1977 Markku Sainio – Finn Christensen DEN 9/2 9/1 9/2 MO
22. 26.11.1977 Markku Sainio – Fredrik af Ekenstam SWE 5/9 9/10 4/9 MO
23. 26.11.1978 Markku Sainio – Harry Fjellwang DEN 9/1 9/6 9/2 MO
24. 27.11.1978 Markku Sainio – Peter Boström SWE 9/5 8/10 9/3 3/9 6/9 MO
25. 27.1.1979 Markku Sainio – Peter Marquardt GER 9/0 9/0 9/5 MO
26. 15.2.1979 Markku Sainio – K. Fleischmann SUI 9/3 9/1 9/0 EM
27. 15.2.1979 Markku Sainio – Nico Giercke GER 9/2 9/1 9/5 EM
28. 16.2.1979 Markku Sainio – Jack Laffan IRL 8/10 9/6 9/2 9/1 EM
29. 17.2.1979 Markku Sainio – D. Thilizas GRE 970 9/5 9/0 EM
30. 18.2.1979 Markku Sainio – Michael Phillips WAL 9/5 9/1 9/3 EM
31. 24.11.1979 Markku Sainio – Arthur Jacobsen DEN 9/1 9/2 9/3 PM
32. 25.11.1979 Markku Sainio – Lars Kvant SWE 3/9 7/9 1/9 PM
33. 21.3.1980 Markku Sainio – C. Clarke LUX 9/0 9/1 9/0 EM
34. 22.3.1980 Markku Sainio – Philip Ayton ENG 8/10 3/9 2/9 EM
35. 22.3.1980 Markku Sainio – John Fleury IRL 9/2 9/6 9/5 EM
36. 23.3.1980 Markku Sainio – Peter Wilson WAL 9/5 9/3 8/10 8/10 9/4 EM
37. 27.9.1980 Markku Sainio – Wilfried Bücker GER 9/5 9/5 9/4 MO
38. 19.3.1981 Markku Sainio – Michel Baulac FRA 9/0 5/9 9/1 9/0 EM
39. 20.3.1981 Markku Sainio – Finn Rødby NOR 9/0 9/1 9/0 EM
40. 21.3.1981 Markku Sainio – Paylides GRE 9/0 9/1 9/0 EM
41. 21.3.1981 Markku Sainio – Gordon Blair SCO 8/10 7/9 8/10 EM
42. 22.3.1981 Markku Sainio – Maassen NED 9/7 9/4 9/1 EM
43. 23.3.1981 Markku Sainio – David Jude WAL 9/4 9/1 9/2 EM
44. 24.9.1981 Markku Sainio – Michel Baulac FRA 9/0 7/9 9/1 9/0 MM
45. 26.9.1981 Markku Sainio – Peter Boström SWE 4/9 3/9 0/9 MM
46. 27.9.1981 Markku Sainio – Dirk-Jan Remijnse NED 9/3 9/4 9/3 MM
47. 28.9.1981 Markku Sainio – Craig Blackwood NZL 9/8 2/9 3/9 8/9 MM
48. 30.9.1981 Markku Sainio – Steward Ballard SNG 9/5 9/7 9/4 MM
49. 1.10.1981 Markku Sainio – Wilfried Bücker GER 10/8 9/0 9/1 MM
50. 2.10.1981 Markku Sainio – Ben Cranwell IRL 9/0 7/9 9/5 9/2 MM
51. 3.10.1981 Markku Sainio – Dale Styner CAN 9/2 9/6 9/0 MM
52. 9.4.1982 Markku Sainio – W. Zollinger SUI 9/7 9/3 9/0 EM
53. 10.4.1982 Markku Sainio – Chris Wilson SCO 9/4 9/5 9/6 EM
54. 11.4.1982 Markku Sainio – Gawain Briars ENG 8/9 2/9 2/9 EM
55. 12.4.1982 Markku Sainio – John Fleury IRL 9/1 9/4 3/9 8/9 9/4 EM
56. 20.11.1982 Markku Sainio – Johan Aabyholm NOR 9/4 9/4 9/5 PM
57. 20.11.1982 Markku Sainio – Arthur Jacobsen DEN 9/2 9/7 9/0 PM
58. 21.11.1982 Markku Sainio – Jan-Ulf Söderberg SWE 7/9 7/9 8/9 PM
59. 20.5.1983 Markku Sainio – Carol Martini GER 6/9 9/3 9/1 9/3 EM
60. 21.5.1983 Markku Sainio – R. Edwards LUX 9/0 9/1 9/0 EM
61. 21.5.1983 Markku Sainio – Teofilo Stevenson WAL 7/9 9/0 9/4 9/5 EM
62. 22.5.1983 Markku Sainio – Willie Hosey IRL 6/9 2/9 7/9 EM
63. 13.10.1983 Markku Sainio – Magdi Saad EGY 5/9 5/9 9/7 4/9 MM
64. 14.10.1983 Markku Sainio – John Hearst IRL 10/9 9/2 9/3 MM
65. 14.10.1983 Markku Sainio – R. Hayes NZL 9/3 1/9 2/9 1/9 MM
66. 15.10.1983 Markku Sainio – Seiji Sakamoto JAP 9/0 9/7 9/1 MM
67. 16.10.1983 Markku Sainio – Cerryg Jones WAL 9/1 9/0 9/4 MM
68. 17.10.1983 Markku Sainio – Peter Hill SNG 9/5 6/9 9/5 9/5 MM
69. 18.10.1983 Markku Sainio – T. Gardner PNG 9/4 9/1 9/5 MM
70. 19.10.1983 Markku Sainio – M. Maniam MAS 9/0 9/8 9/1 MM
71. 20.10.1983 Markku Sainio – G. Prior ZIM 9/5 9/2 9/4 MM
72. 19.11.1983 Markku Sainio – Johan Aabyholm NOR 9/3 9/4 9/2 PM
73. 19.11.1983 Markku Sainio – Arthur Jacobsen DEN 9/6 9/3 0/9 9/1 PM
74. 20.11.1983 Markku Sainio – Fredrik Johnson SWE 1/9 2/9 9/4 3/9 PM
75. 20.4.1984 Markku Sainio – Luc Mureille BEL 9/1 9/3 9/0 EM
76. 21.4.1984 Markku Sainio – Eriv van der Pluijm NED 9/2 9/1 9/2 EM
77. 22.4.1984 Markku Sainio – Lars Kvant SWE 2/9 9/6 9/3 9/5 EM
78. 23.4.1984 Markku Sainio – Willie Hosey IRL 9/10 10/9 9/1 5/9 9/2 EM
79. 5.4.1985 Markku Sainio – Tim Simpson ITA 9/0 9/4 9/2 EM
80. 6.4.1985 Markku Sainio – Chris McManus SCO 9/2 5/9 7/9 10/8 9/5 EM
81. 6.4.1985 Markku Sainio – Jan-Ulf Söderberg SWE 1/9 6/9 1/9 EM
82. 7.4.1985 Markku Sainio – Jan van Wijnen NED 9/5 9/1 9/4 EM
83. 27.11.1985 Markku Sainio – Sam Lan Chong MAS 9/3 9/7 9/5 MM
84. 29.11.1985 Markku Sainio – Gary Waite CAN 8/10 6/9 9/1 1/9 MM
85. 29.11.1985 Markku Sainio – Panagiotis Vasiliou GRE 9/3 9/4 9/0 MM
86. 30.11.1985 Markku Sainio – John McKay IRL 9/2 9/0 9/4 MM
87. 1.12.1985 Markku Sainio – Michael Palmstjerna FRA 9/0 9/1 9/3 MM
88. 2.12.1985 Markku Sainio – Fredrik Johnson SWE 2/9 1/9 5/9 MM
89. 3.12.1985 Markku Sainio – Hans Frieling NED 9/4 9/3 9/1 MM
90. 1.5.1986 Markku Sainio – T. Sonnenschein BEL 9/6 9/4 9/3 EM
91. 2.5.1986 Markku Sainio – A. Thompson SCO 9/1 5/9 9/0 9/4 EM
92. 4.5.1986 Markku Sainio – Michael Ehlers GER 7/9 9/3 9/0 9/1 EM




